List of Tunes
List of Well-Dressed tunes in sets - as played by the band
|
Set No. |
Tune Names |
Keys |
No. of Bars |
Comments on the tunes |
| H01 | Keel Row / Kafoozalum | G / D | 16 bars | can also use as a Schottische |
| H02 | Boys of Bluehill / Harvest Home | D / D | 32 bars | lots of triplets |
| H03 | Miss Thompson’s / The Steamboat | D / G | 32 bars | slow and steady tunes |
| H04 | The Wonder / Durham Rangers | D / D | 32 bars | David Oliver uses this up tempo for Nottingham Swing |
| H05 | A Grand Hornpipe / Mr Moore's | G / D | 32 bars | Good steady bouncy English tunes - the 2nd is really unusual |
| J01 | Fox and Geese / Captain Lemo’s | G / G | 32 bars | slower jig set |
| J02 | Rakes of Kildare / Seven Stars | Am / D | 32 bars | faster jig set; starts with a bang |
| J03 | New Rigged Ship / Hunt the Squirrel | D / A | 32 bars | A part is good for balancing |
| J04 | Upton Stick Dance / Lady in the Lake | G / D | 32 bars | steady jigs, harder to play fast |
| J05 | Juniper Hill / A favourite Jigg | G / D | 32 bars | Juniper Hill is a great tune |
| J06 | Female Foxhunter / Lamb Skinnet | D / G | 32 bars | we haven't played these for a bit - B-parts good for balance and swing |
| J07 | Moll in the Wad / Billy Pennock’s New Rigged Ship | Em / Em | 32 bars | our signature set - exciting and dramatic. |
| J08 | The Fiery Clockface / St George’s Day | D / D | 32 bars | faster set; good for galoping in A part |
| J09 | Cave Hill / Aunty Mary’s Canadian Jig | G / D | 32 bars | steady jigs – Northumbrian style |
| J10 | Nantwich Fair / The Oyster Girl | D / G | 32 bars | single jigs, English |
| J11 | Liberty for the Sailors / Trip to the Oatelands | D / G | 32 bars | jigs with swing to them, Northern English |
| J12 | Fourpence Ha’penny Farthing / Hopkinson’s Favourite | D / Dm | 32 bars | single jigs - new set. |
| J13 | Stool of Repentence, Calliope House | A/E | 32 bars | new set |
| 48J01 | Paddy Carey / King of the Cannibal Islands | G / D | 48 bars | finishes with a bang |
| 48J02 | Le Garcon Volage / Dingle’s Regatta | mostly D / D | 48 bars | starts single, becomes double. Two related, but different tunes. |
| 48J03 | Bang Up / Den Topped Hone | D / G | 48 bars | good gallop-ey tunes; excellent for The Willow Tree |
| 48J04 | Morgan Rattler / Round the World for Sport | G / D | 48 bars | lyrical tunes with distinct parts; suitable for Bridge of Athlone |
| SJ01 | Peacock Followed the Hen / Drops of Brandy | Am / G & A | 16 bars | less complex than SJ02 |
| SJ02 | Long Room at Scarboro’ / Old Wife of Coverdale / Andrew Carr /Peacock Followed the Hen | G / Am / G / Am | 16 bars | good for Strip the Willow type dance. |
| M01 | John MacDonald’s March / (New March) | D | 32 bars | Steady 4/4 marches |
| M02 | The Spring March, Well Dressed Band March, March of the Ides | D/A/E | 32 bars | Dave's tunes |
| M03 | March of St Timothy, Rally Round the Flag | G/D | 32 bars | American Marches |
| P01 | Galopede / Old Fluz | G / G | 48 bars | can both be played AABC to make 32 bars |
| P02 | Egan’s / Stitches in me Britches | D / G / A | 32 bars | can be played quick if required |
| P03 | Eyam Polka / Prickly Polka | G / G | 32 bars | not many notes per bar |
| P04 | The Huntsman’s Chorus / Captain Maguire | G / D & A | 32 bars | good for balancing at beginning of B part |
| P05 | Jimmy Allan / Salmon Tails Up the Water | G / G | 32 bars | better for medium tempo polkas |
| P06 | Cumbrian Set: Bonny Cumberland / Dear Tobacco / Trip to Cartmel | D / Em / D | 32 bars | the set starts simply and picks up lift as you go through it |
| P07 | Antigonish Polka #1 / The Favourite Polka | D / D & G | 32 bars | fastish polkas; |
| P08 | Les Gas du Berry / Polka de l’Aveyron | G / D | 32 bars | medium tempo, will play faster |
| P09 | New Lincoln / Soapy Town Polka | D / G | 32 bars | Work in progress |
| P10 | Ymgyrchdon Y Waunlwyd / Cefn-Coad / Ffidl Ffadl | G / D / G | 32 bars | Welsh tunes - faster polkas |
| P11 | Faithfull Shepheard / The Frog and Mouse | D / G | 16 bars | Derbyshire tunes from the Watts m/s Dance instructions from an American booklet by Asa Willcox, 1793 |
| Rant01 | Morpeth Rant / Roxburgh Castle | D / G | 32 bars | Warning for beginners: need to be quite quick for Morpeth Rant |
| Rant02 | Borthwick Riddell’s Hornpipe | Am | 32 bars | |
| R01 | Rakes of Mallow / All The Way to Galway | G / D | 32 bars | can be played quite quick if reqd. 2nd tune swings a bit more |
| R02 | Far from Home / Barrowburn Reel | G / D | 32 bars | fast tunes, Scottish, lots of notes |
| R03 | Girl I Left Behind / The Rose Tree | G / G | 32 bars | steady reels. Very similar starts to their A parts |
| R04 | New Road to Alston / Leather Away the Wattle O | Am / D | 32 bars | the 1st tune builds to lots of little climaxes; the 2nd is less subtle |
| R05 | Gaspé Reel / Sally in the Garden Sifting Sand | D / Am | 32 bars | French-Canadian. Can be driven along, or played slower with swing. |
| R06 | My Love’s But A Lassie / White Cockade / Staten Island | D / G / D | 32 bars | Scottish reels with faster phrasing. 1st tune balances in the A part: good for dance of the same name |
| R07 | Shove That Pigs Foot a Little Further on the Fire / Sandy Boys | G / A | 32 bars | for contra dances. Lots of offbeat and bow shuffling. 2nd tune starts with a bang. |
| R08 | Dashing White Sergeant / Culloden’s Fancy / Old Grey Cat | D / G / Em | 32 bars | Suitable for Dashing White Sergeant dance. |
| R09 | The Hole of Horcum / Frog Walk to Wolfville | G? / G | 32 bars | written by Jerry Simon - new |
| S01 | I want to be near you | G / D | 32 bars | for dance of the same name |
| S02 | Horse’s Braule | G / Gm | 48 bars | for dance of the same name |
| S03 | Swedish Masquerade | G | 48 bars |
for dance of the same name - new |
| S04 | Dovbleska Polka | D | 48 bars | for dance of the same name - new |
| 2Step01 | Shetland Two Step (also called ‘Ronnie Cooper’) | A / D / G | Suitable for Military & Boston Two Steps | |
| W01 | Frisco Waltz / Bouffard’s Waltz | G / D | 32 bars | best set for balancey waltzes |
| W02 | Fanny Power / Goldie | G / D | 32 bars | steady tunes |
| W03 | Ramsbottom Waltz / Drystone Waltz (of Derbyshire) | G / D | 32 bars | swinging waltzes by Dave Ball |
| W04 | Hetty & Farquhar’s / My Cape Breton Home | D / G | 32 bars | swinging waltzes |
| Misc01 | klezmer : Ria’s tune | Em | 32 bars | works for some East European style dances- ask the caller! |
| List01 | Yorkshire Set: Merry Meeting / The Harriot / Merry Girls of Bristol | G / D / G | arranged for listening | |
| List02 | Danish tunes: Slikka Vispen / unnamed | D / D | arranged for listening | |
| List03 | Jes Sonnichen’s Styk | D | arranged for listening. Danish tune | |
| List04 | un-named tune | D | arranged for listening. Danish tune | |
| List05 | Deerness Reel / Kale Blades an’ Kjoxi | >D / G | fiddle tunes | |
| List06 | Pipes Awa’ (March) | D | tune in 5/4 |
Acknowledgements:
The following tutors have contributed to the following sets - Robin Dunn (M01); David Oliver (H04 & Rant01); Martin Dunn (Rant02 & R05); Brian Peters (H05, R04 & P01); Cath James (J07); Carolyn Francis (P06); Emily Ball (H03 & J05); Ian Stephenson & Joey Oliver (H05 & List04); Cathy Burke (List 05 & 06); Jenny Coxon & Paul Walker (P09 & P11); Sophy Ball (P07 & 2Step01) .
We are very grateful for all their input, expertise and encouragement.

